Grundfos Magna1 40-150 F 250 1x230V PN6/10 Electronic Circulating Pump 99221306
- MAGNA1 40-150 F No. 99221306 Suitable for Heating in commercial buildings Air-conditioning in commercial applications District heating networks Cooling networks Residential heating Industrial heating
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
Brand
Entity responsible for this product in the EU
GRUNDFOS POMPY SP.Z O.O.More
Address:
KLONOWA 23 BARANOWOPostal code: 62-081City: PRZEŹMIEROWOCountry: PolandE-mail: info_gpl@grundfos.com
Symbol
99221306
Producer code
5712608942792
Series
Warranty
Manufacturer's Index
99221306
Magna1 25-60 Pump (No. 99221217)
MAGNA1 is an electronic circulation pump dedicated to simple heating, air conditioning and hot water circulation systems. The device is used in
- Heating in commercial buildings
- Air conditioning in commercial applications
- District heating networks
- Cooling networks
- Heating in single-family homes
- Industrial heating
The MAGNA1 is a pump for heating and cooling circuits, also available in a stainless steel version dedicated to domestic hot water. The simple design provides best-in-class energy efficiency and easy connection to building management systems, providing a cost-effective alternative to the MAGNA3
- Continuous monitoring of operation (including fault detection)
- Remote pump start and stop via digital input
- Dual pump function - in case of failure, the efficient unit automatically takes over the entire flow, reducing the load on the system
TECHNICAL SPECIFICATIONS
Potential-free switching contact: | yes |
Frequency: | 50/60 Hz |
Installation length: | 180 mm |
Material grade: | GG 20 cast iron (GJL-200) |
Pulse counter interface: | no |
PT100 / PT1000 / PTC interface: | no |
PWM (pulse width modulation) interface: | no |
Flange pressure class: | PN 10 |
Device pressure class: | PN 10 |
IEC insulation class: | F |
Oval flange: | no |
Number of phases: | 1 |
Max. operating pressure: | 10 bar |
Max. medium temperature (continuous): | 110 °C |
Max. capacity (max. flow): | 4.51 m³/h |
Max. head: | 8 m |
Body material: | Cast iron |
Impeller material: | Plastic |
Minimum medium temperature (continuous): | -10 °C |
Switching voltage: | 1 x 230 V |
Protocol support: | no |
Power consumption of pump (solpump): | 92 W |
Motor power consumption (P1): | 0.092 kW |
Electrical connection: | Other |
Dual pump: | not |
Rated current: | 0.74 A |
Speed: | 3521 1/min |
Nominal flow rate (BEP): | 4.51 m³/h |
Motor speed control: | Built-in |
Connection type: | External cylindrical gas thread (BSPP) |
Pump body connection size: | 1 1/2 inches |
Speed control method: | Stepless |
Wireless communication standard: | no |
Degree of protection (IP): | IPX4 |
Interface signal (0-10 V / 2-10 V, 0-20 mA / 4-20 mA): | no |
Width 1: | 69 mm |
Width 2: | 111 mm |
Average temperature (continuous operation): | -10 ... 110 °C |
Nominal diameter: | DN 32 |
Ambient temperature: | 0 ... 40 °C |
Energy efficiency index (EEI): | 0.2 |
Pump switch: | Other |
Head at nominal flow: | 39.22 kPa |
Head at nominal flow (BEP): | 39.59 kPa |
Pump height: | 142 mm |
Rated voltage range: | 230 ... 230 V |
Communication connector: | Possible with accessories |
Ask a question